






















Property Attributes
- MLS#486417
- TypeSingle Family
- CountyPORTER
- CityChesterton
- NeighborhoodMorgans Corner
- Zip46304
- Style2 Story
- Price$ 374,566
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size8,127 SqFt
Listing Provided Courtesy Of:
Jon Wolf with Realty Executives Premier
Property Description
Olthof Homes presents the energy savings Sequoia model featuring spacious 2 story open concept great room, 4 bedrooms, 2.5 baths, main floor laundry, flex/den space, partial basement, 2.5 car garage, full sod yard beautifully landscaped and spacious deck. The kitchen features 9' ceilings and maple cabinets, a large island with overhang for counter stools, spacious walk in pantry and stainless steel appliance package. Owner's Bedroom suite with step in shower, garden tub and double vanity sink, ceramic flooring, and walk in closet. Upgraded flooring, open n stair railing and architectural trim package. LowE Energy Star qualified windows, California Corners, Tyvek exterior house wrap, and R-10 blanket wrapped insulation in the full basement. Located in prestigious Coffee Creek with nearby walking trails in the preserve.
Price History | |
---|---|
12/30/2020 | Listed $374,566 |
General Features
Appliances | Dishwasher -Portable, Disposal, Dryer, Gas Range -Portable, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Deck |
Garage | Attached |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Den/Office, Finished Laundry Rm, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Morgan's Corner |
Transaction Type | Sale |
Year Built | 2015 |
Interior Features
2nd Bedroom | 12.20x10.70 Level: Upper |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 11x12.80 Level: Upper |
4th Bedroom | 11.10x12.80 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 10.11x13.11 Level: Main |
Dining Room Dimensions | 10.11 x 13.11 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 13.11x24.70 Level: Main |
Kitchen Dimensions | 13.11 x 24.70 |
Living Area | 2444.00 |
Living Room | 16.11x14 Level: Main |
Living Room Dimensions | 16.11 x 14.00 |
Main Bedroom | 16x14.11 Level: Upper |
Room2ndbedroomdimensions | 12.20 x 10.70 |
Room3rdbedroomdimensions | 11.00 x 12.80 |
Room4thbedroomdimensions | 11.10 x 12.80 |
Roommainbedroomdimensions | 16.00 x 14.11 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Stone, Vinyl |
Lot Dimensions | 79 x 102 |
Lot Size Square Feet | 8127.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool