













Property Attributes
- MLS#202049607
- TypeSingle Family
- CountyHENRY
- CityNew Castle
- AreaHenry
- Zip47362
- StyleRanch
- Year Built1900
- Taxes564
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Lisa Lovell with Happy Homes Real Estate
Property Description
Nice 3 bedroom 2 bath ranch home with an attached garage and a 2 car detached garage all on a corner lot. This home is all on 1 level but has a basement and low taxes. Make this home yours today.Seller installing a new water heater, garage door and new laminate flooring. also will be freshly painted
Elementary School | Middle School | High School |
---|---|---|
Wilbur Wright Elementary School | New Castle Middle School | New Castle High School |
Price History | |
---|---|
12/22/2020 | Listed $74,900 |
General Features
Age | 121 |
---|---|
Agent First Name | Lisa |
Agent Last Name | Lovell |
Amenities | Attic Storage, Cable Ready, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wilbur Wright |
Fireplaces | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Garage | Attached |
Heating | Gas, Forced Air |
High School | New Castle |
Kitchen Level | Main |
Laundry | Main |
Legal Description | JV Hickmans Add Lot 73 |
Listing Area | Henry County |
Middle School | New Castle |
New Construction | No |
REO | No |
School District | New Castle Community School Corp |
Sewer | City |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | None |
Tax Year | 2019 |
Total Sq Ft | 2028 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202049607 |
Year Built | 1900 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 10 |
2nd Bedroom Length | 11 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 11 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Basement | Crawl, Full Basement, Unfinished |
Basement Material | Poured Concrete |
Basement Y/n | No |
Below Grade Unfin. Sqft | 720 |
Fireplace | None |
Full Baths Main | 2 |
HVAC | Ceiling Fan |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Length | 5 |
Laundry Room Width | 5 |
Living Room Length | 17 |
Living Room Width | 11 |
Living/great Rm Level | Main |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.138 |
---|---|
Exterior | Vinyl |
Garage Capacity | 3 |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Corner |
Lot Dimensions | 120 x 50 |
Lot Size Area | 6011 |
Pool Y/N | No |
Roof Material | Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 26, 2021 11:32 AM UTC