



































Property Attributes
- MLS#202042875
- TypeSingle Family
- CountyKOSCIUSKO
- CityClaypool
- AreaClay
- Zip46510
- StyleSite-Built Home
- Year Built1972
- Taxes2249
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3510
- Lot Size5 Acres
Listing Provided Courtesy Of:
Todd Brown with Keller Williams Realty Group
Property Description
Fall in Love with this 2 story home with finished basement in the country. Envision yourself looking over the upper deck at the 5 country acres and lovely natural spring pond stocked with goldfish and catfish. Cuddle up next to the fireplace in the library. Enjoy the warmth of the fireplace in the family room on the main level. There is also a seperate Log Cabin to get away for a little while. The Log Cabin could be an AirBnb or rented out for the weekend.
Elementary School | Middle School | High School |
---|---|---|
Claypool Elementary School | Edgewood Middle School | Warsaw High School |
Price History | |
---|---|
10/23/2020 | Listed $450,000 |
12/15/2020 | 12% - $399,900 |
General Features
Age | 48 |
---|---|
Agent First Name | Todd |
Agent Last Name | Brown |
Amenities | Balcony, Built-In Bookcase, Ceiling Fan(s), Ceilings-Beamed, Central Vacuum System, Deck Covered, Foyer Entry, Garage Door Opener, Intercom, Garage Utilities |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Claypool |
Fireplaces | Yes |
Flooring | Hardwood Floors |
Full Baths | 3 |
Garage | Attached |
Heating | Electric, Forced Air |
High School | Warsaw |
Kitchen Level | Main |
Laundry | Basement |
Legal Description | 001-102-001-NY2 NW 26-31-65.00A |
Listing Area | Kosciusko County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Warsaw Community |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Two Story |
Subdivision | None |
Tax Year | 2020 |
Total Sq Ft | 3510 |
Type | Site-Built Home |
Virtual Tour | https://www.zillow.com/view-3d-home/f3adcf5d-ccf7-46bd-b3c6-871e36dee082?setAttribution=mls&wl=true |
Year Built | 1972 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 27 |
2nd Bedroom Length | 10 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 14 |
3rd Bedroom Length | 11 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
Above Grade Bedrooms | 3 |
Basement | Full Basement, Finished |
Basement Y/n | Yes |
Dining Room Length | 16 |
Dining Room Width | 18 |
Fireplace | Living/Great Rm, Wood Burning, Basement |
Fireplace(s) | 2 |
Full Baths Main | 1 |
Full Baths Upper | 2 |
Kitchen Length | 11 |
Kitchen Width | 18 |
Laundry Room Length | 8 |
Laundry Room Width | 26 |
Living Room Length | 27 |
Living Room Width | 18 |
Living/great Rm Level | Main |
Rec Room Length | 16 |
Rec Room Level | Basement |
Rec Room Width | 25 |
Total Rooms | 10 |
Exterior Features
Approx. Lot Size Acres | 5 |
---|---|
Driveway | Stone |
Exterior | Wood |
Garage Capacity | 2 |
Garage Length | 26 |
Garage Width | 29 |
Lot Description | 3-5.9999 |
Lot Dimensions | 217800 |
Lot Size Area | 217800 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Roof Material | Wood |
Waterfront | Pond |
Waterfront Y/N | Yes |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 26, 2021 4:29 PM UTC