
































Property Attributes
- MLS#202041883
- TypeSingle Family
- CountyGRANT
- CityJonesboro
- AreaMill
- NeighborhoodPoe
- Zip46938
- StyleRanch
- Year Built1967
- Taxes719
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1530
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Shannon Decker-Young with House Hunters Real Estate LLC
Property Description
3 Bedroom Brick Ranch in Mississinewa Area nestled on almost a half acre lot. Spacious bedrooms, open floor plan, huge fenced in back yard, perfect for all of your back yard entertaining. Large deck on the back of the house, 12 x 24 Kayak Pool with new liner and filter. New septic system in 2017. Driveway was just sealed in Sept 2020. Water softener has an iron filter. Appliances stay with a good offer. French Doors. Living Room and Family Room. 2 Car Attached Garage. All Electric.
Elementary School | Middle School | High School |
---|---|---|
Westview/Northview Elementary School | R J Basket Middle School | Mississinewa High School |
Price History | |
---|---|
10/15/2020 | Listed $139,900 |
10/27/2020 | 8% - $129,900 |
11/4/2020 | 4% - $124,900 |
General Features
Age | 53 |
---|---|
Agent First Name | Shannon |
Agent Last Name | Decker-Young |
Amenities | Ceiling Fan(s), Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Common Amenities | None |
Cooling | Window |
Elementary School | Westview/Northview |
Fireplaces | No |
Flooring | Carpet, Hardwood Floors, Laminate |
Full Baths | 1 |
Garage | Attached |
Half Baths | 1 |
Heating | Electric, Ceiling |
High School | Mississinewa |
Kitchen Level | Main |
Laundry | Main |
Legal Description | 06-07-2168 LOT 19 POE S-DIV SEC 2 |
Listing Area | Grant County |
Middle School | R J Basket |
New Construction | No |
REO | No |
School District | Mississinewa Community School Co |
Sewer | Septic |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | Poe |
Tax Year | 2019/2020 |
Total Sq Ft | 1530 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202041883 |
Year Built | 1967 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 15 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 13 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Basement | Crawl |
Basement Y/n | No |
Family Room Length | 26 |
Family Room Width | 10 |
Fireplace | None |
Full Baths Main | 1 |
Half Baths Main | 1 |
Kitchen Length | 13 |
Kitchen Width | 10 |
Laundry Room Length | 7 |
Laundry Room Width | 7 |
Living Room Length | 14 |
Living Room Width | 16 |
Living/great Rm Level | Main |
Total Rooms | 7 |
Exterior Features
Family Room Level | Main |
---|---|
Approx. Lot Size Acres | 0.47 |
Driveway | Asphalt |
Exterior | Brick |
Fence | Full, Chain Link |
Garage Capacity | 2 |
Garage Length | 22 |
Garage Width | 24 |
Lot Description | Irregular |
Lot Dimensions | 92X225 |
Lot Size Area | 20473 |
Pool Type | Above Ground |
Pool Y/N | Yes |
Roof Material | Asphalt, Shingle |
Water Features | None |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 26, 2021 11:32 AM UTC