





Property Attributes
- MLS#202019043
- TypeSingle Family
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodGranville Park
- Zip47303
- StyleSite-Built Home
- Year Built1925
- Taxes1234
- Price$ 37,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Laura Beaty with Starr Real Estate
Property Description
Perfect investment/starter property. Two story home. Master bedroom down, 2 more bedrooms up. 1 full bathroom. Central Air. 1457 sq. ft of living space. Partial basement/crawl.
Elementary School | Middle School | High School |
---|---|---|
Northview Elementary School | Northside Middle School | Central High School |
Price History | |
---|---|
5/26/2020 | Listed $45,900 |
8/5/2020 | 7% - $42,900 |
8/26/2020 | 7% - $39,900 |
10/7/2020 | 6% - $37,900 |
General Features
Age | 95 |
---|---|
Agent First Name | Laura |
Agent Last Name | Beaty |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 1 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Northview |
Fireplaces | No |
Full Baths | 1 |
Heating | Forced Air, Gas |
High School | Central |
Kitchen Level | Main |
Laundry | Main |
Legal Description | PT N SD NE QTR SW QTR 0.2200Acres STR: 032010 IN: OUT: |
Listing Area | Delaware County |
Middle School | Northside |
New Construction | No |
REO | No |
School District | Muncie Community Schools |
Sewer | City |
Status | Active |
Status | Active |
Style | Two Story |
Subdivision | Granville Park |
Tax Year | 2020 |
Total Sq Ft | 3154 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202019043 |
Year Built | 1925 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 17 |
2nd Bedroom Length | 16 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 16 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Above Grade Unfin. Sqft | 1457 |
Basement | Full Basement |
Basement Material | Block |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 240 |
Full Baths Main | 1 |
Kitchen Length | 16 |
Kitchen Width | 12 |
Living Room Length | 17 |
Living Room Width | 13 |
Living/great Rm Level | Main |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.59 |
---|---|
Exterior | Vinyl |
Lot Description | 0-2.9999 |
Lot Dimensions | 130x197 |
Lot Size Area | 25700 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 26, 2021 4:29 PM UTC