


Property Attributes
- MLS#201718993
- TypeSingle Family
- CountyDELAWARE
- CityMuncie
- AreaCenter
- Zip47302
- StyleBungalow
- Year Built1895
- Taxes659
- Price$ 28,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Rickie Sipe with Property House Real Living
Property Description
Charming three bedroom bungalow located in a quiet neighborhood. Covered front porch just right for a swing and easy living. Built at the turn of the century with lots of charm.
Elementary School | Middle School | High School |
---|---|---|
Southview Elementary School | Southside Middle School | Central High School |
Price History | |
---|---|
1/8/2021 | Listed $28,000 |
General Features
Age | 126 |
---|---|
Agent First Name | Rickie |
Agent Last Name | Sipe |
Amenities | Cable Available, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Gas/Elec, Porch Covered, Storm Doors, Main Level Bedroom Suite, Main Floor Laundry |
Arch Style | Bungalow |
Assoc. Dues Frequency | Not Applicable |
Assoc. Restrictions Y/n | No |
Bathrooms | 1 |
Beds | 3 |
Common Amenities | None |
Cooling | None |
Dining Room Level | Main |
Elementary School | Southview |
Fireplaces | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating | Forced Air, Gas |
High School | Central |
Inside City Limits | Yes |
Kitchen Level | Main |
Laundry | Main |
Legal Description | Sub Wat and P 0.0000 Acres STR 222010 In 4 Out | |
Listing Area | Delaware County |
Middle School | Southside |
New Construction | No |
REO | No |
School District | Muncie Community Schools |
Sewer | City |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | Other |
Tax Year | 2020 |
Total Sq Ft | 1232 |
Type | Site-Built Home |
Year Built | 1895 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 10 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 12 |
3rd Bedroom Length | 9 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 10 |
Above Grade Bedrooms | 3 |
Basement | Crawl |
Basement Y/n | No |
Dining Room Length | 10 |
Dining Room Width | 11 |
Fireplace | None |
Full Baths Main | 1 |
Kitchen Length | 10 |
Kitchen Width | 12 |
Living Room Length | 12 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Main Level Sqft | 1232 |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.11 |
---|---|
Driveway | Gravel |
Energy Efficient Doors/Windows | Storm Doors |
Exterior | Vinyl |
Fence | None |
Lot Description | Level |
Lot Dimensions | 40x125 |
Lot Size Area | 5000 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Road Access | City |
Road Surface | Asphalt |
Roof Material | Asphalt, Shingle |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on January 26, 2021 4:29 PM UTC