

Property Attributes
- MLS#21755066
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodBloom Heirs Add
- Zip46218
- StyleRanch
- Price$ 9,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size7,884 SqFt
Listing Provided Courtesy Of:
Property Description
This land bank property is a single family home in fair condition. For further details please visit the Renew Indianapolis website.
Price History | |
---|---|
11/25/2020 | Listed $9,500 |
General Features
Appliances | None |
---|---|
Arch Style | Ranch |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 60 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | This land bank property is a single family home in fair condition. For further details please visit the Renew Indianapolis website. |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | BLOOM HEIRS ADD |
Tax Year | 2020 |
Township | Center NE |
Water Heater | No Water Heater |
Year Built | 1959 |
Interior Features
Beds Total | 2 |
---|---|
Cool | No Cooling |
Eating Area | Dining Combo/Family Room |
Equipment | Not Applicable |
Fuel | Electric, Gas |
Heating | ForcedAir |
Interior Features | Window Metal |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Vinyl With Stone |
Foundation | Crawl |
Garage Parking | None |
Lot Size | 7, 884 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool