


















































Property Attributes
- MLS#21755047
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodHogate & Kings Rural St
- Zip46201
- StyleTraditonalAmerican
- Year Built1924
- Taxes230
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4416
- Lot Size5,706 SqFt
Listing Provided Courtesy Of:
Property Description
Incredible St. Clair property! Amazing open main floor is sure to impress! Completely remodeled and upgraded. This captivating six bedroom, three full baths with new plumbing, LV flooring, roof, HVAC, windows, electrical, granite countertops, stainless steel appliances, siding and oversized two car garage (24x24) with deck on top. 4200+ sqft of living space with completed basement. Hosting family and friends is a breeze as property is fully fenced.
Price History | |
---|---|
11/25/2020 | Listed $500,000 |
12/15/2020 | 5% - $475,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Electric, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 60 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Full Baths | 3 |
Garage | 1 |
Inspection Warranties | LeadBasePaint |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Incredible St. Clair property! Amazing open main floor is sure to impress! Completely remodeled and upgraded. This captivating six bedroom, three full baths with new plumbing, LV flooring, roof, HVAC |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | HOGATE & KINGS RURAL ST |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 1924 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, FULL, Finished Walls, Egress Windows |
Beds Total | 6 |
Cool | Central Electric |
Eating Area | Separate Room |
Equipment | Carbon Monoxide Sensor, Smoke Alarm, Sump Pump |
Fuel | Gas |
Heating | ForcedAir, High Efficiency (90%+ AFUE ) |
Interior Areas | Living Room Formal, Laundry Closet, Utility Room |
Interior Features | Attic Access, Walk In Closet, Screens Some, Windows Vinyl, WoodWorkStain/Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full |
Total Baths | 3.00 |
Utility Options | Municipal Water Available |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement, Wood Brick |
Exterior Amenities | Fence Complete |
Foundation | Basement-Block |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Street Parking Only |
Lot Information | Sidewalks |
Lot Size | 5, 706 |
Porch | Deck UP, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool